Presentation
Etica SGR is an asset management company founded in 2000 and since 2003 is developing and promoting exclusively socially responsible investments with the goal of “representing ethical values among the financial markets, making financial players aware of SRI and CSR values.” (Art. 5 Etica SGR articles of association)
| Company name | Etica SGR S.p.A. |
| Headquarter | Via Napo Torriani, 29 – 20124 Milan Phone: 02.67071422 - Fax: 02.67382896 |
| Website | www.eticasgr.it |
| Inquiries | Mutual funds: posta@eticasgr.it General Inquires:commerciale@eticasgr.it |
| Established | December, 5th, 2000 |
| Capital | 4.500.000 Euros Under management and control of Banca Popolare Etica |
| Tax and VAT Number | 13285580158 |
| SGR Registration N° | 151 |
| R.E.A. Registration N° | 1634082 |
| Products | Ethical Mutual Funds – Responsible Value System |
| Services | Advisory to institutional investor |
| Shareholders | - Banca Popolare Etica (45,47%) - Banca Popolare di Milano (24,44%) - Cassa Centrale Banca - BCC Nord Est (10,22%) - Banca Popolare dell'Emilia Romagna (10,00 %) - Banca Popolare di Sondrio (9,87%) |
| Net Income as of 12.31.2011 | 347.885 Euros |
| Assets under management as of 12.31.2012 | 504 million Euros |

Share this page: